Line Automotive
0
FUEL PIPE

FUEL TANK PIPE

L111390170
OEM: 1K0201294B
Net Ağırlık
35 Gr.
Paket Ölçüsü
25cm x 25cm
Malzeme
PA12PA6-GF30
Paket Miktarı
1 Pcs
GTİP No
391731008000
ISO 9001
Certified
ISO 14001
Certified
ISO 10002
Certified
ISO 45001
Certified
FUEL TANK PIPE L111390170
L111390170
Çapraz Referans

OEM Kodları

Koda tıklayarak panoya kopyalayabilirsiniz · 1 kod
Kopyalandı!
1K0201294B
AUDI

Araç Uyumluluğu

211 Model
Filtrele:
#MarkaModelModel Serisi Motor TipiMotor Kodları ÜretimBitişGövde HacimCcmYakıt kW/HPSil.ValfSınıf
1 AUDI A3 A3 (8P1) 1.6 E-Power CCSA-CMXA 2011 2012 Hatchback 1.6 1595 Benzin/Etanol 75/102 4 2 CAR
2 AUDI A3 A3 (8P1) 2.0 FSI AXW (05.03-.)-BLR-BLX (06.04-.)-BLY (06.04-.)-BMB (01.04-.)-BVY-BVZ 2003 2008 Hatchback 2.0 1984 Benzin 110/150 4 4 CAR
3 AUDI A3 A3 (8P1) 1.6 BGU (05.03-05.05)-BSE (06.05-.)-BSF (06.05-.)-CCSA (05.08-.) 2003 2012 Hatchback 1.6 1595 Benzin 75/102 4 2 CAR
4 AUDI A3 A3 (8P1) 3.2 V6 quattro BDB (07.03-.)-BMJ (09.04-.)-BUB 2003 2009 Hatchback 3.2 3189 Benzin 184/250 6 4 CAR
5 AUDI A3 A3 (8P1) 1.6 FSI BAG (08.03-.)-BLF-BLP (06.04-.) 2003 2007 Hatchback 1.6 1598 Benzin 85/115 4 4 CAR
6 AUDI A3 A3 (8P1) 2.0 TFSI AXX-BWA-CAWB-CCZA 2004 2012 Hatchback 2.0 1984 Benzin 147/200 4 4 CAR
7 AUDI A3 A3 (8P1) 2.0 TFSI quattro AXX-BWA-CBFA-CCTA-CCZA 2004 2012 Hatchback 2.0 1984 Benzin 147/200 4 4 CAR
8 AUDI A3 A3 (8P1) S3 quattro BHZ-CDLA 2006 2012 Hatchback 2.0 1984 Benzin 195/265 4 4 CAR
9 AUDI A3 A3 (8P1) 1.8 TFSI BYT-BZB-CDAA 2006 2012 Hatchback 1.8 1798 Benzin 118/160 4 4 CAR
10 AUDI A3 A3 (8P1) 1.4 TFSI CAXC-CMSA 2007 2012 Hatchback 1.4 1390 Benzin 92/125 4 4 CAR
11 AUDI A3 A3 (8P1) S3 quattro BZC-CDLC 2007 2012 Hatchback 2.0 1984 Benzin 188/256 4 4 CAR
12 AUDI A3 A3 (8P1) 1.8 TFSI quattro CDAA 2008 2012 Hatchback 1.8 1798 Benzin 118/160 4 4 CAR
13 AUDI A3 A3 Cabrio (8P7) 1.4 TFSI CAXC 2011 2013 Cabrio 1.4 1390 Benzin 92/125 4 4 CAR
14 AUDI A3 A3 Cabrio (8P7) 1.8 TFSI BZB-CDAA 2008 2013 Cabrio 1.8 1798 Benzin 118/160 4 4 CAR
15 AUDI A3 A3 Cabrio (8P7) 2.0 TFSI CAWB-CCZA 2008 2013 Cabrio 2.0 1984 Benzin 147/200 4 4 CAR
16 AUDI A3 A3 Cabrio (8P7) 1.6 BSE 2008 2010 Cabrio 1.6 1595 Benzin 75/102 4 2 CAR
17 AUDI A3 A3 Sportback (8PA) 1.6 E-Power CCSA-CMXA 2011 2013 Hatchback | Sportback 1.6 1595 Benzin/Etanol 75/102 4 2 CAR
18 AUDI A3 A3 Sportback (8PA) 1.6 BGU (09.04-.)-BSE-BSF-CCSA (05.08-.) 2004 2013 Hatchback | Sportback 1.6 1595 Benzin 75/102 4 2 CAR
19 AUDI A3 A3 Sportback (8PA) 1.6 FSI BLF-BLP (09.04-.) 2004 2007 Hatchback | Sportback 1.6 1598 Benzin 85/115 4 4 CAR
20 AUDI A3 A3 Sportback (8PA) 2.0 FSI AXW-BLR-BLX (09.04-.)-BLY (09.04-.)-BMB-BVY-BVZ 2004 2008 Hatchback | Sportback 2.0 1984 Benzin 110/150 4 4 CAR
21 AUDI A3 A3 Sportback (8PA) 3.2 V6 quattro BDB-BMJ (09.04-.)-BUB 2004 2009 Hatchback | Sportback 3.2 3189 Benzin 184/250 6 4 CAR
22 AUDI A3 A3 Sportback (8PA) 2.0 TFSI AXX (09.04-.)-BPY-BWA-CAWB-CBFA-CCTA-CCZA 2004 2013 Hatchback | Sportback 2.0 1984 Benzin 147/200 4 4 CAR
23 AUDI A3 A3 Sportback (8PA) 2.0 TFSI quattro AXX (09.04-.)-BPY-BWA-CBFA-CCTA-CCZA 2004 2013 Hatchback | Sportback 2.0 1984 Benzin 147/200 4 4 CAR
24 AUDI A3 A3 Sportback (8PA) 1.8 TFSI BYT-BZB-CDAA 2006 2013 Hatchback | Sportback 1.8 1798 Benzin 118/160 4 4 CAR
25 AUDI A3 A3 Sportback (8PA) 1.4 TFSI CAXC-CMSA 2007 2013 Hatchback | Sportback 1.4 1390 Benzin 92/125 4 4 CAR
26 AUDI A3 A3 Sportback (8PA) S3 quattro BHZ-CDLA 2008 2013 Hatchback | Sportback 2.0 1984 Benzin 195/265 4 4 CAR
27 AUDI A3 A3 Sportback (8PA) 1.8 TFSI quattro CDAA 2008 2013 Hatchback | Sportback 1.8 1798 Benzin 118/160 4 4 CAR
28 AUDI A3 A3 Sportback (8PA) 1.2 TSI CBZB 2010 2013 Hatchback | Sportback 1.2 1197 Benzin 77/105 4 2 CAR
29 AUDI A3 A3 Sportback (8PA) S3 quattro CDLC 2008 2013 Hatchback | Sportback 2.0 1984 Benzin 188/256 4 4 CAR
30 AUDI A3 A3 Sportback (8PA) 1.8 FSI BPU 2006 2008 1.8 1781 Benzin 110/150 4 5 CAR
31 AUDI TT TT (8J3) 2.0 TFSI CESA 2010 2014 Coupe 2.0 1984 Benzin 155/211 4 4 CAR
32 AUDI TT TT (8J3) 2.0 TFSI quattro CESA-CETA 2010 2014 Coupe 2.0 1984 Benzin 155/211 4 4 CAR
33 AUDI TT TT (8J3) 2.5 RS quattro CEPB 2011 2014 Coupe 2.5 2480 Benzin 265/360 5 4 CAR
34 AUDI TT TT (8J3) 2.0 TFSI BPY-BWA-CCTA 2006 2010 Coupe 2.0 1984 Benzin 147/200 4 4 CAR
35 AUDI TT TT (8J3) 3.2 V6 quattro BUB-CBRA 2006 2010 Coupe 3.2 3189 Benzin 184/250 6 4 CAR
36 AUDI TT TT (8J3) 2.0 TTS quattro CDLB 2008 2014 Coupe 2.0 1984 Benzin 200/272 4 4 CAR
37 AUDI TT TT (8J3) 2.0 TTS quattro CDLA-CDMA 2008 2014 Coupe 2.0 1984 Benzin 195/265 4 4 CAR
38 AUDI TT TT (8J3) 2.0 TFSI quattro CCTA-CCZA 2008 2010 Coupe 2.0 1984 Benzin 147/200 4 4 CAR
39 AUDI TT TT (8J3) 2.5 RS quattro CEPA 2009 2014 Coupe 2.5 2480 Benzin 250/340 5 4 CAR
40 AUDI TT TT Roadster (8J9) 2.0 TFSI CESA 2010 2014 Cabrio | Roadster 2.0 1984 Benzin 155/211 4 4 CAR
41 AUDI TT TT Roadster (8J9) 2.0 TFSI quattro CESA-CETA 2010 2014 Cabrio | Roadster 2.0 1984 Benzin 155/211 4 4 CAR
42 AUDI TT TT Roadster (8J9) 2.5 RS quattro CEPB 2012 2014 Cabrio | Roadster 2.5 2480 Benzin 265/360 5 4 CAR
43 AUDI TT TT Roadster (8J9) 2.0 TFSI BPY-BWA-CCTA 2007 2010 Cabrio | Roadster 2.0 1984 Benzin 147/200 4 4 CAR
44 AUDI TT TT Roadster (8J9) 3.2 V6 quattro BUB-CBRA 2007 2010 Cabrio | Roadster 3.2 3189 Benzin 184/250 6 4 CAR
45 AUDI TT TT Roadster (8J9) 2.0 TTS quattro CDLB 2008 2014 Cabrio | Roadster 2.0 1984 Benzin 200/272 4 4 CAR
46 AUDI TT TT Roadster (8J9) 2.0 TTS quattro CDLA-CDMA 2008 2014 Cabrio | Roadster 2.0 1984 Benzin 195/265 4 4 CAR
47 AUDI TT TT Roadster (8J9) 2.0 TFSI quattro CCTA-CCZA 2008 2010 Cabrio | Roadster 2.0 1984 Benzin 147/200 4 4 CAR
48 AUDI TT TT Roadster (8J9) 2.5 RS quattro CEPA 2009 2014 Cabrio | Roadster 2.5 2480 Benzin 250/340 5 4 CAR
49 SEAT ALTEA ALTEA (5P1) 1.6 BGU (06.04-.)-BSE-BSF-CCSA 2004 MPV 1.6 1595 Benzin 75/102 4 2 CAR
50 SEAT ALTEA ALTEA (5P1) 2.0 FSI BLR (06.04-.)-BLY (06.04-.)-BVY-BVZ 2004 2009 MPV 2.0 1984 Benzin 110/150 4 4 CAR
51 SEAT ALTEA ALTEA (5P1) 2.0 TFSI BWA 2006 2009 MPV 2.0 1984 Benzin 147/200 4 4 CAR
52 SEAT ALTEA ALTEA (5P1) 1.8 TFSI BYT-BZB-CDAA 2007 MPV 1.8 1798 Benzin 118/160 4 4 CAR
53 SEAT ALTEA ALTEA (5P1) 1.4 TSI CAXC 2007 MPV 1.4 1390 Benzin 92/125 4 4 CAR
54 SEAT ALTEA ALTEA (5P1) 1.4 16V BXW-CGGB 2006 MPV 1.4 1390 Benzin 63/86 4 4 CAR
55 SEAT ALTEA ALTEA (5P1) 1.2 TSI CBZB 2010 MPV 1.2 1197 Benzin 77/105 4 2 CAR
56 SEAT ALTEA ALTEA (5P1) 1.6 LPG CHGA 2009 MPV 1.6 1595 Benzin/oto gaz (LPG) 75/102 4 2 CAR
57 SEAT ALTEA ALTEA (5P1) 1.6 Multifuel CMXA 2010 2011 MPV 1.6 1595 Benzin/Metanol 75/102 4 2 CAR
58 SEAT ALTEA ALTEA XL (5P5, 5P8) 1.6 BGU-BSE-BSF-CCSA 2006 MPV 1.6 1595 Benzin 75/102 4 2 CAR
59 SEAT ALTEA ALTEA XL (5P5, 5P8) 2.0 FSI BVY-BVZ 2006 2009 MPV 2.0 1984 Benzin 110/150 4 4 CAR
60 SEAT ALTEA ALTEA XL (5P5, 5P8) 1.8 TFSI BYT-BZB-CDAA 2007 MPV 1.8 1798 Benzin 118/160 4 4 CAR
61 SEAT ALTEA ALTEA XL (5P5, 5P8) 1.4 TSI CAXC 2007 MPV 1.4 1390 Benzin 92/125 4 4 CAR
62 SEAT ALTEA ALTEA XL (5P5, 5P8) 2.0 TFSI 4x4 BWA 2007 2009 MPV 2.0 1984 Benzin 147/200 4 4 CAR
63 SEAT ALTEA ALTEA XL (5P5, 5P8) 1.4 16V BXW-CGGB 2006 MPV 1.4 1390 Benzin 63/86 4 4 CAR
64 SEAT ALTEA ALTEA XL (5P5, 5P8) 1.6 Multifuel BSE-BSF-CCSA-CMXA 2006 2010 MPV 1.6 1595 Benzin/Etanol 75/102 4 2 CAR
65 SEAT ALTEA ALTEA XL (5P5, 5P8) 1.2 TSI CBZB 2010 MPV 1.2 1197 Benzin 77/105 4 2 CAR
66 SEAT ALTEA ALTEA XL (5P5, 5P8) 1.6 LPG CHGA 2009 MPV 1.6 1595 Benzin/oto gaz (LPG) 75/102 4 2 CAR
67 SEAT ALTEA ALTEA XL (5P5, 5P8) 2.0 TFSI 4x4 CCZB 2009 MPV 2.0 1984 Benzin 155/211 4 4 CAR
68 SEAT ALTEA ALTEA XL (5P5, 5P8) 2.0 TFSI BWA 2006 2009 MPV 2.0 1984 Benzin 147/200 4 4 CAR
69 SEAT ALTEA ALTEA XL (5P5, 5P8) 2.0 TFSI CCZB 2009 2.0 1984 Benzin 155/211 4 4 CAR
70 SEAT LEON LEON (1P1) 1.6 BSE-BSF-CCSA 2005 2012 Hatchback 1.6 1595 Benzin 75/102 4 2 CAR
71 SEAT LEON LEON (1P1) 2.0 FSI BLR-BLY-BVY-BVZ 2005 2010 Hatchback 2.0 1984 Benzin 110/150 4 4 CAR
72 SEAT LEON LEON (1P1) 2.0 TFSI BWA 2005 2009 Hatchback 2.0 1984 Benzin 147/200 4 4 CAR
73 SEAT LEON LEON (1P1) 2.0 TFSI BWJ-CDLD 2006 2011 Hatchback 2.0 1984 Benzin 177/240 4 4 CAR
74 SEAT LEON LEON (1P1) 1.6 MultiFuel BSE-CCSA-CMXA 2005 2013 Hatchback 1.6 1595 Benzin/Etanol 75/102 4 2 CAR
75 SEAT LEON LEON (1P1) 1.4 16V BXW-CGGB 2006 2012 Hatchback 1.4 1390 Benzin 63/86 4 4 CAR
76 SEAT LEON LEON (1P1) 1.4 TSI CAXC 2007 2012 Hatchback 1.4 1390 Benzin 92/125 4 4 CAR
77 SEAT LEON LEON (1P1) 1.8 TSI BZB-CDAA 2007 2012 Hatchback 1.8 1798 Benzin 118/160 4 4 CAR
78 SEAT LEON LEON (1P1) 2.0 TFSI CCZB 2009 2012 Hatchback 2.0 1984 Benzin 155/211 4 4 CAR
79 SEAT LEON LEON (1P1) 1.6 LPG CHGA 2009 2012 Hatchback 1.6 1595 Benzin/oto gaz (LPG) 75/102 4 2 CAR
80 SEAT TOLEDO III TOLEDO III (5P2) 1.6 BGU-BSE-BSF-CCSA 2004 2009 MPV 1.6 1595 Benzin 75/102 4 2 CAR
81 SEAT TOLEDO III TOLEDO III (5P2) 2.0 FSI BLR-BLY-BVY-BVZ 2004 2009 MPV 2.0 1984 Benzin 110/150 4 4 CAR
82 SEAT TOLEDO III TOLEDO III (5P2) 1.8 TFSI BYT-BZB-CDAA 2007 2009 MPV 1.8 1798 Benzin 118/160 4 4 CAR
83 SEAT TOLEDO III TOLEDO III (5P2) 2.0 TFSI BWA 2005 2009 MPV 2.0 1984 Benzin 147/200 4 4 CAR
84 SEAT TOLEDO III TOLEDO III (5P2) 1.4 16V BXW 2006 2009 MPV 1.4 1390 Benzin 63/86 4 4 CAR
85 SEAT TOLEDO III TOLEDO III (5P2) 1.4 TSI CAXC 2007 2009 MPV 1.4 1390 Benzin 92/125 4 4 CAR
86 SKODA OCTAVIA II OCTAVIA II (1Z3) 1.6 LPG BSE-CHGA 2009 2012 Hatchback 1.6 1595 Benzin/oto gaz (LPG) 75/102 4 2 CAR
87 SKODA OCTAVIA II OCTAVIA II (1Z3) 1.8 TSI CDAB 2009 2013 Hatchback 1.8 1798 Benzin 112/152 4 4 CAR
88 SKODA OCTAVIA II OCTAVIA II (1Z3) 1.4 BCA 2004 2006 Hatchback 1.4 1390 Benzin 55/75 4 4 CAR
89 SKODA OCTAVIA II OCTAVIA II (1Z3) 1.6 BGU-BSE-BSF-CCSA-CMXA 2004 2013 Hatchback 1.6 1595 Benzin 75/102 4 2 CAR
90 SKODA OCTAVIA II OCTAVIA II (1Z3) 1.6 FSI BLF 2004 2008 Hatchback 1.6 1598 Benzin 85/115 4 4 CAR
91 SKODA OCTAVIA II OCTAVIA II (1Z3) 2.0 FSI BLR-BLY-BVY-BVZ 2004 2008 Hatchback 2.0 1984 Benzin 110/150 4 4 CAR
92 SKODA OCTAVIA II OCTAVIA II (1Z3) 2.0 TFSI BWA-CCZA 2005 2013 Hatchback 2.0 1984 Benzin 147/200 4 4 CAR
93 SKODA OCTAVIA II OCTAVIA II (1Z3) 1.4 BUD-CGGA 2004 2013 Hatchback 1.4 1390 Benzin 59/80 4 4 CAR
94 SKODA OCTAVIA II OCTAVIA II (1Z3) 1.8 TSI BZB-CDAA 2007 2013 Hatchback 1.8 1798 Benzin 118/160 4 4 CAR
95 SKODA OCTAVIA II OCTAVIA II (1Z3) 1.6 MultiFuel CCSA-CMXA 2008 2013 Hatchback 1.6 1595 Benzin/Etanol 75/102 4 2 CAR
96 SKODA OCTAVIA II OCTAVIA II (1Z3) 1.4 TSI CAXA 2008 2013 Hatchback 1.4 1390 Benzin 90/122 4 4 CAR
97 SKODA OCTAVIA II OCTAVIA II (1Z3) 1.2 TSI CBZB 2010 2013 Hatchback 1.2 1197 Benzin 77/105 4 2 CAR
98 SKODA OCTAVIA II OCTAVIA II Combi (1Z5) 1.6 LPG CHGA 2009 2012 Station Wagon | Combi 1.6 1595 Benzin/oto gaz (LPG) 75/102 4 2 CAR
99 SKODA OCTAVIA II OCTAVIA II Combi (1Z5) 1.4 BCA 2004 2006 Station Wagon | Combi 1.4 1390 Benzin 55/75 4 4 CAR
100 SKODA OCTAVIA II OCTAVIA II Combi (1Z5) 1.8 TSI 4x4 CDAB 2009 2013 Station Wagon | Combi 1.8 1798 Benzin 112/152 4 4 CAR
101 SKODA OCTAVIA II OCTAVIA II Combi (1Z5) 1.8 TSI CDAB 2009 2013 Station Wagon | Combi 1.8 1798 Benzin 112/152 4 4 CAR
102 SKODA OCTAVIA II OCTAVIA II Combi (1Z5) 1.6 BGU-BSE-BSF-CCSA-CMXA 2004 2013 Station Wagon | Combi 1.6 1595 Benzin 75/102 4 2 CAR
103 SKODA OCTAVIA II OCTAVIA II Combi (1Z5) 1.6 FSI BLF 2004 2008 Station Wagon | Combi 1.6 1598 Benzin 85/115 4 4 CAR
104 SKODA OCTAVIA II OCTAVIA II Combi (1Z5) 2.0 FSI BLR-BLY-BVY-BVZ 2004 2008 Station Wagon | Combi 2.0 1984 Benzin 110/150 4 4 CAR
105 SKODA OCTAVIA II OCTAVIA II Combi (1Z5) 2.0 FSI 4x4 BLX-BLY-BVX 2004 2009 Station Wagon | Combi 2.0 1984 Benzin 110/150 4 4 CAR
106 SKODA OCTAVIA II OCTAVIA II Combi (1Z5) 2.0 TFSI BWA-CCZA 2005 2013 Station Wagon | Combi 2.0 1984 Benzin 147/200 4 4 CAR
107 SKODA OCTAVIA II OCTAVIA II Combi (1Z5) 1.4 BUD-CGGA 2006 2013 Station Wagon | Combi 1.4 1390 Benzin 59/80 4 4 CAR
108 SKODA OCTAVIA II OCTAVIA II Combi (1Z5) 1.8 TSI BZB-CDAA 2007 2013 Station Wagon | Combi 1.8 1798 Benzin 118/160 4 4 CAR
109 SKODA OCTAVIA II OCTAVIA II Combi (1Z5) 1.6 MultiFuel CCSA-CMXA 2008 2013 Station Wagon | Combi 1.6 1595 Benzin/Etanol 75/102 4 2 CAR
110 SKODA OCTAVIA II OCTAVIA II Combi (1Z5) 1.4 TSI CAXA 2008 2013 Station Wagon | Combi 1.4 1390 Benzin 90/122 4 4 CAR
111 SKODA OCTAVIA II OCTAVIA II Combi (1Z5) 1.8 TSI 4x4 CDAA 2008 2013 Station Wagon | Combi 1.8 1798 Benzin 118/160 4 4 CAR
112 SKODA OCTAVIA II OCTAVIA II Combi (1Z5) 1.2 TSI CBZB 2010 2013 Station Wagon | Combi 1.2 1197 Benzin 77/105 4 2 CAR
113 SKODA YETI YETI (5L) 1.8 TSI 4x4 CDAB 2009 2017 SUV 1.8 1798 Benzin 112/152 4 4 CAR
114 SKODA YETI YETI (5L) 1.2 TSI CBZB 2009 2015 SUV 1.2 1197 Benzin 77/105 4 2 CAR
115 SKODA YETI YETI (5L) 1.8 TSI 4x4 CDAA 2009 2017 SUV 1.8 1798 Benzin 118/160 4 4 CAR
116 SKODA YETI YETI (5L) 1.4 TSI CAXA 2010 2015 SUV 1.4 1390 Benzin 90/122 4 4 CAR
117 SKODA YETI YETI (5L) 1.6 CWVA 2014 2017 SUV 1.6 1598 Benzin 81/110 4 4 CAR
118 SKODA YETI YETI (5L) 1.2 TSI CYVB 2015 2017 SUV 1.2 1197 Benzin 81/110 4 4 CAR
119 SKODA YETI YETI (5L) 1.4 TSI CZCA 2015 2017 SUV 1.4 1395 Benzin 92/125 4 4 CAR
120 SKODA YETI YETI (5L) 1.4 TSI 4x4 CZDA 2015 2017 SUV 1.4 1395 Benzin 110/150 4 4 CAR
121 VOLKSWAGEN BEETLE BEETLE Cabrio (5C7, 5C8) 1.2 TSI CBZB 2011 2019 Cabrio 1.2 1197 Benzin 77/105 4 2 CAR
122 VOLKSWAGEN BEETLE BEETLE Cabrio (5C7, 5C8) 1.4 TSI CAVD-CNWA-CTHD-CTKA 2011 2016 Cabrio 1.4 1390 Benzin 118/160 4 4 CAR
123 VOLKSWAGEN BEETLE BEETLE Cabrio (5C7, 5C8) 2.0 TFSI CBFA-CCTA-CCZA 2011 2016 Cabrio 2.0 1984 Benzin 147/200 4 4 CAR
124 VOLKSWAGEN BEETLE BEETLE Cabrio (5C7, 5C8) 2.0 TSI CPLA-CPPA 2012 2019 Cabrio 2.0 1984 Benzin 155/210 4 4 CAR
125 VOLKSWAGEN BEETLE BEETLE Cabrio (5C7, 5C8) 1.4 TSI CZDA 2014 2018 Cabrio 1.4 1395 Benzin 110/150 4 4 CAR
126 VOLKSWAGEN BEETLE BEETLE Cabrio (5C7, 5C8) 1.2 TSI 16V CYVD 2014 2019 Cabrio 1.2 1197 Benzin 77/105 4 4 CAR
127 VOLKSWAGEN BEETLE | BJALLA BEETLE (5C1, 5C2) | BJALLA 1.2 TSI CBZB 2011 2019 Hatchback 1.2 1197 Benzin 77/105 4 2 CAR
128 VOLKSWAGEN BEETLE | BJALLA BEETLE (5C1, 5C2) | BJALLA 2.0 TFSI CBFA (04.11-07.16)-CCTA (04.11-07.16)-CCZA (07.11-07.16) 2011 2016 Hatchback 2.0 1984 Benzin 147/200 4 4 CAR
129 VOLKSWAGEN BEETLE | BJALLA BEETLE (5C1, 5C2) | BJALLA 1.4 TSI CAVD (10.11-07.16)-CNWA (10.11-09.12)-CTHD (07.12-.)-CTKA (07.12-07.16) 2011 2016 Hatchback 1.4 1390 Benzin 118/160 4 4 CAR
130 VOLKSWAGEN BEETLE | BJALLA BEETLE (5C1, 5C2) | BJALLA 2.0 TSI CPLA (07.16-.)-CPPA (12.13-12.16) 2012 2019 Hatchback 2.0 1984 Benzin 155/211 4 4 CAR
131 VOLKSWAGEN BEETLE | BJALLA BEETLE (5C1, 5C2) | BJALLA 1.4 TSI CZDA 2014 2019 Hatchback 1.4 1395 Benzin 110/150 4 4 CAR
132 VOLKSWAGEN BEETLE | BJALLA BEETLE (5C1, 5C2) | BJALLA 1.2 TSI 16V CYVD 2014 2019 Hatchback 1.2 1197 Benzin 77/105 4 4 CAR
133 VOLKSWAGEN EOS EOS (1F7, 1F8) 2.0 FSI BVY-BVZ 2006 2008 Cabrio 2.0 1984 Benzin 110/150 4 4 CAR
134 VOLKSWAGEN EOS EOS (1F7, 1F8) 2.0 TFSI BPY-BWA-CAWB-CBFA-CCTA-CCZA 2006 2015 Cabrio 2.0 1984 Benzin 147/200 4 4 CAR
135 VOLKSWAGEN EOS EOS (1F7, 1F8) 1.4 TSI CAXA 2007 2015 Cabrio 1.4 1390 Benzin 90/122 4 4 CAR
136 VOLKSWAGEN EOS EOS (1F7, 1F8) 1.4 TSI CAVD-CTHD 2008 2015 Cabrio 1.4 1390 Benzin 118/160 4 4 CAR
137 VOLKSWAGEN EOS EOS (1F7, 1F8) 2.0 TSI CCZB 2009 2015 Cabrio 2.0 1984 Benzin 155/210 4 4 CAR
138 VOLKSWAGEN GOLF PLUS GOLF PLUS Van (521) 1.2 TSi CBZB 2009 2014 1.2 1197 Benzin 77/105 4 2 CAR
139 VOLKSWAGEN GOLF PLUS GOLF PLUS Van (521) 1.4 TSi CAVD 2009 2012 1.4 1390 Benzin 118/160 4 4 CAR
140 VOLKSWAGEN GOLF PLUS GOLF PLUS Van (521) 1.4 TSi CAXA 2009 2014 1.4 1390 Benzin 90/122 4 4 CAR
141 VOLKSWAGEN GOLF V GOLF V (1K1) 1.4 16V BCA (10.03-.) 2003 2006 Hatchback 1.4 1390 Benzin 55/75 4 4 CAR
142 VOLKSWAGEN GOLF V GOLF V (1K1) 1.6 BGU (01.04-.)-BSE-BSF-CCSA 2004 2008 Hatchback 1.6 1595 Benzin 75/102 4 2 CAR
143 VOLKSWAGEN GOLF V GOLF V (1K1) 1.4 TSI BLG 2005 2008 Hatchback 1.4 1390 Benzin 125/170 4 4 CAR
144 VOLKSWAGEN GOLF V GOLF V (1K1) 1.4 16V BUD 2006 2008 Hatchback 1.4 1390 Benzin 59/80 4 4 CAR
145 VOLKSWAGEN GOLF V GOLF V (1K1) 1.4 TSI BMY 2006 2008 Hatchback 1.4 1390 Benzin 103/140 4 4 CAR
146 VOLKSWAGEN GOLF V GOLF V (1K1) 1.4 TSI CAXA 2007 2008 Hatchback 1.4 1390 Benzin 90/122 4 4 CAR
147 VOLKSWAGEN GOLF V GOLF V (1K1) 1.6 MultiFuel CCSA 2007 2008 Hatchback 1.6 1595 Benzin/Etanol 75/102 4 2 CAR
148 VOLKSWAGEN GOLF V GOLF V Variant (1K5) 1.6 BSE-BSF-CCSA 2007 2009 Station Wagon | Estate | Variant 1.6 1595 Benzin 75/102 4 2 CAR
149 VOLKSWAGEN GOLF V GOLF V Variant (1K5) 1.4 TSI BMY 2007 2009 Station Wagon | Estate | Variant 1.4 1390 Benzin 103/140 4 4 CAR
150 VOLKSWAGEN GOLF V GOLF V Variant (1K5) 1.4 TSI CAXA 2007 2009 Station Wagon | Estate | Variant 1.4 1390 Benzin 90/122 4 4 CAR
151 VOLKSWAGEN GOLF V GOLF V Variant (1K5) 1.4 TSI BLG 2007 2009 Station Wagon | Estate | Variant 1.4 1390 Benzin 125/170 4 4 CAR
152 VOLKSWAGEN GOLF V GOLF V Variant (1K5) 1.4 BUD 2007 2009 Station Wagon | Estate | Variant 1.4 1390 Benzin 59/80 4 4 CAR
153 VOLKSWAGEN GOLF V GOLF V Variant (1K5) 1.4 TSI CAVD 2008 2009 Station Wagon | Estate | Variant 1.4 1390 Benzin 118/160 4 4 CAR
154 VOLKSWAGEN GOLF V GOLF V Variant (1K5) 1.6 MultiFuel CCSA 2007 2009 Station Wagon | Estate | Variant 1.6 1595 Benzin/Etanol 75/102 4 2 CAR
155 VOLKSWAGEN GOLF VI GOLF VI (5K1) 1.6 MultiFuel CCSA-CMXA 2008 2012 Hatchback 1.6 1595 Benzin/Etanol 75/102 4 2 CAR
156 VOLKSWAGEN GOLF VI GOLF VI (5K1) 1.2 TSI CBZA 2010 2012 Hatchback 1.2 1197 Benzin 63/86 4 2 CAR
157 VOLKSWAGEN GOLF VI GOLF VI (5K1) 2.0 GTi CBFA-CCTA-CCZA 2009 2013 Hatchback 2.0 1984 Benzin 147/200 4 4 CAR
158 VOLKSWAGEN GOLF VI GOLF VI (5K1) 2.0 GTi CDLG 2011 2012 Hatchback 2.0 1984 Benzin 173/235 4 4 CAR
159 VOLKSWAGEN GOLF VI GOLF VI (5K1) 1.4 CGGA 2008 2012 Hatchback 1.4 1390 Benzin 59/80 4 4 CAR
160 VOLKSWAGEN GOLF VI GOLF VI (5K1) 1.6 BSE-BSF-CCSA-CMXA 2008 2012 Hatchback 1.6 1595 Benzin 75/102 4 2 CAR
161 VOLKSWAGEN GOLF VI GOLF VI (5K1) 1.4 TSI CAXA 2008 2012 Hatchback 1.4 1390 Benzin 90/122 4 4 CAR
162 VOLKSWAGEN GOLF VI GOLF VI (5K1) 1.4 TSI CAVD-CNWA-CTHD 2008 2012 Hatchback 1.4 1390 Benzin 118/160 4 4 CAR
163 VOLKSWAGEN GOLF VI GOLF VI (5K1) 2.0 GTi CCZB 2009 2012 Hatchback 2.0 1984 Benzin 155/210 4 4 CAR
164 VOLKSWAGEN GOLF VI GOLF VI (5K1) 1.2 TSI CBZB 2008 2012 Hatchback 1.2 1197 Benzin 77/105 4 2 CAR
